| The Fund Structure | Open-ended   Fund investing in GCC securities | 
| Regulated by | Capital Market Authority, Sultanate   of Oman | 
| Fund Objectives | Generation of dividend income along   with capital growth from an actively managed portfolio comprising of high   dividend yield companies listed in GCC markets and with limited exposure to   other equity and fixed income opportunities in the GCC region | 
| Investment Manager | National Bank of Oman SAOG | 
| Fund Currency | Rial Omani (RO) | 
| Subscription/Redemption Frequency | Weekly | 
| Minimum Subscription | RO 2,000 for new subscriptions and   RO 1,000 for subscriptions by existing Unitholders of the Fund | 
| Maximum Subscription | Open | 
| Valuation Frequency | At the end of working day on Monday   closing value of each week, published on the next working day. | 
| Custodian | Gulf Custody Company SAOC, Oman | 
| Fund Administrator | National Bank of Oman SAOG | 
| Auditor | PricewaterhouseCoopers LLP | 
| Legal Advisors | SNR Denton | 
| Eligible Investors | The Fund is open for investment to   all individual, Institution, Omani and non-Omani investors. | 
| Subscription Fee | Up to 2% | 
| Redemption Fee | Redemption fees will be retained by   the Fund2%, if redeemed within 6 months of   subscription.1% if redeemed within remaining 6   months period, in the first year of subscription.
 | 
| Management Fees | The investment manager is entitled to   management fees of 1.1% per annum of the Net Assets of the Fund. | 
| Performance Fees | The Investment Manager is entitled   to a performance fee of 10% on any annual return exceeding 10%. The Investment   Manager will not impose any performance fees if the Fund’s performance is 10%   or below. Performance fees are calculated and payable at the end of the   financial year. 
 
 | 
Read more about the details of the fund here: